Cutting Diameter (DC) | 3″ | Cutting Width Minimum (CWN) | 0.059″ |
Cutting Item Count (CICT) | 8 | Overall Length (OAL) | 0.094″ |
Peripheral Effective Cutting Edge Count (ZEFP) | 8 | Master Insert Identification (MIID) | SSM1*N/SSS1*N |
Cutting Depth Maximum (CDX) | 0.551″ | Application | | Slot Milling | |
Connection Diameter Machine Side (DCONMS) | 1″ | Measurement Type | Inch |
Hub Thickness (THUB) | 0.094″ | Body Material | Steel |
Cutting Width (CW) | 0.063″ | Unit | I |
Cutting Width Maximum (CWX) | 0.063″ |

Product Features
Family Description | Side cutter for thin slitting and cutting off | FamilyName | S/ASG |
Remarks | For the combination of arbors / attachments, click on "More Info". | BrandName | Tungaloy |
COO | ISRAEL |
Shipping Info
Weight per item
0.2138
Name
Disc w/Hole Indexable Slotting Cutters
FamilyName
S/ASG
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?