Usable Length (LU) | 3.23″ | Shank Length (LS) | 2.362″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | DRILL - L/D = 3 | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Master Insert Identification (MIID) | SMP260 |
Insert Seat Size Code (SSC) | 26 | Point Length (PL) | 0.186″ |
Cutting Diameter Minimum (DCN) | 1.024″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 1.059″ | Flange Diameter (DF) | 1.772″ |
Overall Length (OAL) | 7.677″ | Unit | I |


Product Features
Family Description | DrillForceMeister TIS L/D=3 Indexable head drill | COO | SOUTH KOREA |
Remarks | Note: An overall length (OAL) differs based on each head geometry. |
Shipping Info
Weight per item
2.1319
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?