Usable Length (LU) | 1.024″ | Shank Length (LS) | 1.417″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | indexable head drills | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.354″ | Master Insert Identification (MIID) | DMP085 |
Insert Seat Size Code (SSC) | 8 | Point Length (PL) | 0.051″ |
Cutting Diameter Minimum (DCN) | 0.3346″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.3504″ | Unit | I |
Overall Length (OAL) | 2.866″ |


Product Features
Family Description | DrillMeister TIDC L/D=3 Indexable head drills | COO | SOUTH KOREA |
Remarks | Note: An overall length depends on the type of drill head which is mounted on. |
Shipping Info
Weight per item
0.0000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?