Usable Length (LU) | 2.047″ | Shank Length (LS) | 1.89″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | indexable head drills | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.63″ | Master Insert Identification (MIID) | DMP100 |
Insert Seat Size Code (SSC) | 10 | Point Length (PL) | 0.058″ |
Cutting Diameter Minimum (DCN) | 0.3937″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.4094″ | Flange Diameter (DF) | 0.787″ |
Overall Length (OAL) | 4.49″ | Unit | I |


Product Features
Family Description | DrillMeister Indexable head drill with flanged shank | COO | JAPAN |
Remarks | Note: An overall length depends on the type of drill head which is mounted on. |
Shipping Info
Weight per item
0.2954
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?