Usable Length (LU) | 3.071″ | Shank Length (LS) | 1.969″ |
Application | | General Drilling | | Coolant Supply Property (CSP) | Coolant Thru |
Tool Type | indexable head drills | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.787″ | Master Insert Identification (MIID) | DMP150 |
Insert Seat Size Code (SSC) | 15 | Point Length (PL) | 0.089″ |
Cutting Diameter Minimum (DCN) | 0.5905″ | Body Material | Steel |
Cutting Diameter Maximum (DCX) | 0.626″ | Flange Diameter (DF) | 0.984″ |
Overall Length (OAL) | 5.848″ | Unit | I |


Product Features
Family Description | DrillMeister Indexable head drill with flanged shank | COO | JAPAN |
Remarks | Note: An overall length depends on the type of drill head which is mounted on. |
Shipping Info
Weight per item
0.5071
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?