Cutting Width (CW) | 0.315″ | Application | | Inserts | |
Corner Radius (RE) | 0.0079″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | |
Insert Length (INSL) | 1.126″ | Tool Type | Groove-Turn Precision Inserts |
Cutting Edge Material | Carbide | Measurement Type | Inch |
Coating | TiCNO | Body Material | Carbide |
Grade | GH330 | Unit | I |

Product Features
Family Description | Double-ended inserts for external grooving | BrandName | Tungaloy |
COO | JAPAN | ||
FamilyName | CGD |
Shipping Info
Weight per item
0.2205
Name
Parting Off Indexable Inserts
FamilyName
CGD
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?