Cutting Diameter (DC/DCX) | 3.937″ | Body Material | Steel |
Cutting Diameter (DC) | 3.937″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 4.528″ | Application | | Face Milling | |
Cutting Item Count (CICT) | 5 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.157″ | Functional Length (LF) | 2.48″ |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Tool Type | 45 Facemills |
Overall Length (OAL) | 2.48″ | Unit | I |
Master Insert Identification (MIID) | SDEN42ZTN |

Product Features
Family Description | 45 deg face mills with wedge clamped square inserts | FamilyName | TMD4400R/LI |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
6.3493
Name
Indexable Face Mills
FamilyName
TMD4400R/LI
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?