Cutting Diameter (DC/DCX) | 4.921″ | Body Material | Steel |
Cutting Diameter (DC) | 4.921″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 5.472″ | Application | | Face Milling | |
Cutting Item Count (CICT) | 10 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.157″ | Functional Length (LF) | 2.48″ |
Connection Diameter Machine Side (DCONMS) | 1-1/2″ | Tool Type | 45 Facemills |
Overall Length (OAL) | 2.48″ | Unit | I |
Master Insert Identification (MIID) | SDEN42ZTNCR |

Product Features
Family Description | 45deg face mills with wedg clamped square inserts | FamilyName | TMD4400RB |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
8.6421
Name
Indexable Face Mills
FamilyName
TMD4400RB
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?