TAW13R200U0075A05
45deg face mills with screw clamped SWMT/SWGT13 inserts.

Cutting Diameter (DC/DCX) | 2.506″ | Body Material | Steel |
Cutting Diameter (DC) | 2″ | Cutting Direction (HAND) | Right Hand |
Cutting Diameter Maximum (DCX) | 2.506″ | Application | | Face Milling | |
Cutting Item Count (CICT) | 5 | Measurement Type | Inch |
Depth of Cut Maximum (APMX) | 0.197″ | Functional Length (LF) | 1.575″ |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Tool Type | 45 Facemills |
Overall Length (OAL) | 1.575″ | Unit | I |
Master Insert Identification (MIID) | SWMT13T3AFPR-MJ |

Product Features
Family Description | 45deg face mills with screw clamped SWMT/SWGT13 inserts. | FamilyName | TAW13 |
Remarks | APMX may vary with insert type. Please see "More info". | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
1.4330
Name
Indexable Face Mills
FamilyName
TAW13
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?