| Cutting Diameter (DC/DCX) | 125 mm | Body Material | Steel |
| Cutting Diameter (DC) | 125 mm | Cutting Direction (HAND) | Right Hand |
| Cutting Diameter Maximum (DCX) | 125 mm | Application | | Shoulder Milling | |
| Cutting Item Count (CICT) | 10 | Measurement Type | Metric |
| Depth of Cut Maximum (APMX) | 7 mm | Functional Length (LF) | 35 mm |
| Connection Diameter Machine Side (DCONMS) | 25.4 mm | Tool Type | 90 Facemills for Al. & HTA |
| Overall Length (OAL) | 35 mm | Unit | M |
| Master Insert Identification (MIID) | YDEN0905PDFR-D |

Product Features
| Family Description | Light weight suqare mills with PCD inserts for alminum machining | FamilyName | DPD09 |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
2.2200
Name
Indexable Face Mills
FamilyName
DPD09
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

