Application | | Slot Milling | | Flute Helix Angle (FHA) | 0 Degrees |
Cutting Diameter (DC) | 0.6968″ | Grade | AH735 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Super-Alloys / Titanium | | Coating | TiAlSiCrN |
Flute Count (NOF) | 3 | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Corner Radius (RE) | 0.0079″ | Measurement Type | Inch |
Cutting Diameter Maximum (DCX) | 0.6968″ | Cutting Edge Material | Carbide |
Depth of Cut Maximum (APMX) | 0.118″ | Tool Type | Solid "T" slot cutters |
Cutting Width (CW) | 0.118″ | Body Material | Carbide |
Functional Length (LF) | 0.124″ | Unit | I |

Product Features
Family Description | Slotting, 3, 4, 6 flutes, for slotting | FamilyName | VST-3,4,6 |
Remarks | Torque: Recommended torque (Nm) for clamping. | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
Weight per item
0.0000
Name
Solid End Mill Heads
FamilyName
VST-3,4,6
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?