Thread Pitch (TP) | 1.5 mm | Threads per Inch Minimum (TPIN) | 16.9 Thrd/in |
Threads per Inch (TPI) | 16.9 Thrd/in | Cutting Direction (HAND) | Right Hand |
Insert Length (INSL) | 0.984″ | Cutting Edge Material | Carbide |
Insert Width (W1) | 0.122″ | Coating | TiAlN |
Application | | Inserts | | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Body Material | Carbide |
Grade | AH725 | Unit | I |
Threads per Inch Maximum (TPIX) | 16.9 Thrd/in |

Product Features
Family Description | Internal ISO Metric | ||
COO | JAPAN |
Shipping Info
Weight per item
0.0000
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?