Cutting Width (CW) | 0.079″ | Applicable Material | | Steel | Stainless Steel | |
Corner Radius (RE) | 0.0079″ | Cutting Direction (HAND) | Right Hand |
Cutting Depth Maximum (CDX) | 0.079″ | Measurement Type | Inch |
Coating | TiAlN+TiCN | Tool Type | Parting & Grooving Inserts |
Grade | SH7025 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | I |
Application | | Inserts | |

Product Features
Family Description | Insert for internal grooving | BrandName | Tungaloy |
COO | JAPAN | ||
FamilyName | MGR |
Shipping Info
Weight per item
0.0000
Name
Groove/Turn Indexable Inserts
FamilyName
MGR
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?