| Applicable Material | | Steel | Stainless Steel | Cast Iron | | Coating | TiAlN |
| Application | | Inserts for miniature | | Grade | DM4 |
| Corner Radius (RE) | 0.015″ | Depth of Cut Maximum (APMX) | 0.1969″ |
| Insert Thickness (S) | 0.187″ | Measurement Type | Inch |
| Inscribed Circle Diameter (IC) | 3/8″ | Body Material | Carbide |
| Cutting Edge Material | Carbide | Unit | I |

Product Features
| COO | Japan | BrandName | NTK Cutting Tools |
| FamilyName | THE FRONT MAX |
Shipping Info
Weight per item
0.0136
Name
Turning Indexable Inserts
FamilyName
THE FRONT MAX
BrandName
NTK Cutting Tools
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

