Cutting Diameter (DC) | 0.118″ | Application | | Endmill | |
Connection Diameter Machine Side (DCONMS) | 0.157″ | Corner Radius (RE) | 0″ |
Depth of Cut Maximum (APMX) | 0.1181″ | Grade | AC3 |
Cutting Edge Material | Carbide | Peripheral Effective Cutting Edge Count (ZEFP) | 3″ |
Coating | TiAlCrN-TiAlN | Body Material | Carbide |
Flute Count (NOF) | 3 | Measurement Type | Inch |
Flute Helix Angle (FHA) | 35 Degrees | Unit | I |
End Shape | Corner Radius |

Product Features
COO | Taiwan | BrandName | NTK |
FamilyName | RWEM type Solid endmill / S-mill series |
Shipping Info
Weight per item
0.0151
Name
Square & Corner Radius End Mills
FamilyName
RWEM type Solid endmill / S-mill series
BrandName
NTK
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?