| Cutting Diameter (DC/DCX) | 0.5039″ | Tool Type | 90 indexable endmills |
| Cutting Diameter (DC) | 0.5039″ | Tool Cutting Edge Angle (KAPR) | 12 Degrees |
| Cutting Item Count (CICT) | 3 | Measurement Type | Inch |
| Depth of Cut Maximum (APMX) | 0.039″ | Body Material | Steel |
| Overall Length (OAL) | 1.929″ | Connection Retention Knob Thread Size (CRKS) | M10 |
| Application | | High Feed Milling | | Shank Height (H) | 0.591″ |
| Master Insert Identification (MIID) | WXMU0303ZER-MM | Cutting Diameter Maximum (DCX) | 0.7874″ |
| Functional Length (LF) | 1.181″ | Unit | I |

Product Features
| Family Description | High feed milling endmill, modular type (TungFlex), with 6-corner double sided inserts | FamilyName | HXWX03-M(METRIC)-TUN6798861 -I |
| COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.000
Name
Indexable End Mills
FamilyName
HXWX03-M(METRIC)-TUN6798861 -I
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

